<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser Memory Footprints; Watching with real usage</title>
	<atom:link href="http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage/feed" rel="self" type="application/rss+xml" />
	<link>http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage</link>
	<description>Cleaning up the web with Ajax</description>
	<lastBuildDate>Thu, 17 May 2012 07:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: samdnp</title>
		<link>http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage/comment-page-1#comment-265533</link>
		<dc:creator>samdnp</dc:creator>
		<pubDate>Mon, 30 Jun 2008 04:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage#comment-265533</guid>
		<description>I wrote the article in question. I would define &quot;memory efficiency&quot; as what reviewers like me define it to be. Our articles are the ones being read by tens of thousands of people. Language changes as people use it in different ways, and arguing over definitions is a losing platform unless you have lots of people listening to you.

More data would be wonderful, which is why all the tools I used are available for download. I am disappointed that I have read dozens of people complain about this but not a single person has actually claimed to collect any data. I was hoping for more participation.</description>
		<content:encoded><![CDATA[<p>I wrote the article in question. I would define &#8220;memory efficiency&#8221; as what reviewers like me define it to be. Our articles are the ones being read by tens of thousands of people. Language changes as people use it in different ways, and arguing over definitions is a losing platform unless you have lots of people listening to you.</p>
<p>More data would be wonderful, which is why all the tools I used are available for download. I am disappointed that I have read dozens of people complain about this but not a single person has actually claimed to collect any data. I was hoping for more participation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redbeardcreator</title>
		<link>http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage/comment-page-1#comment-265471</link>
		<dc:creator>redbeardcreator</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage#comment-265471</guid>
		<description>One thing to keep in mind is that Opera uses a percentage of available memory, rather than some hard coded limit. I don&#039;t recall the actual percentage, but it&#039;s something like 10-15%. So, with less memory available, it uses less memory. I&#039;m not sure, but I believe this is *available* memory, not total memory, so if the OS needs to, it can take memory away from Opera as the system gets more memory constrained.

You can also set the limit manually. Again, I don&#039;t remember how, because I&#039;ve never had any problems with memory usage in Opera, since it&#039;s my primary app. I do all my editing remotely and only occasionally fire up memory hog apps.</description>
		<content:encoded><![CDATA[<p>One thing to keep in mind is that Opera uses a percentage of available memory, rather than some hard coded limit. I don&#8217;t recall the actual percentage, but it&#8217;s something like 10-15%. So, with less memory available, it uses less memory. I&#8217;m not sure, but I believe this is *available* memory, not total memory, so if the OS needs to, it can take memory away from Opera as the system gets more memory constrained.</p>
<p>You can also set the limit manually. Again, I don&#8217;t remember how, because I&#8217;ve never had any problems with memory usage in Opera, since it&#8217;s my primary app. I do all my editing remotely and only occasionally fire up memory hog apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeri</title>
		<link>http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage/comment-page-1#comment-265457</link>
		<dc:creator>Joeri</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage#comment-265457</guid>
		<description>@cromwellian: Does it really matter? Web pages should not be able to leak memory in the browser once a user navigates away from the page.</description>
		<content:encoded><![CDATA[<p>@cromwellian: Does it really matter? Web pages should not be able to leak memory in the browser once a user navigates away from the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richtaur</title>
		<link>http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage/comment-page-1#comment-265449</link>
		<dc:creator>richtaur</dc:creator>
		<pubDate>Fri, 27 Jun 2008 02:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage#comment-265449</guid>
		<description>I hereby renew my love and commitment to Firefox!</description>
		<content:encoded><![CDATA[<p>I hereby renew my love and commitment to Firefox!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cromwellian</title>
		<link>http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage/comment-page-1#comment-265448</link>
		<dc:creator>cromwellian</dc:creator>
		<pubDate>Fri, 27 Jun 2008 02:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage#comment-265448</guid>
		<description>Did the author verify that the apps browsed didn&#039;t have Javascript memory leaks? The only way any kind of benchmark like this can be sensible is if the exact steps can be reproduced for each browser.</description>
		<content:encoded><![CDATA[<p>Did the author verify that the apps browsed didn&#8217;t have Javascript memory leaks? The only way any kind of benchmark like this can be sensible is if the exact steps can be reproduced for each browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Miu</title>
		<link>http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage/comment-page-1#comment-265439</link>
		<dc:creator>Adrian Miu</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage#comment-265439</guid>
		<description>The difference between Opera and Firefox 2.0 is bigger than the difference between Firefox 3.0 and Opera. While Opera &quot;is certainly not a revolutionary or even notable technology in this arena&quot; it seem Firefox 3 &quot;exhibits memory usage that is by far lower than the others&quot;
Far? LOL

Is this article a subtle confirmation that Opera has been for the last 5 years BY FAR the most REVOLUTIONARY and NOTABLE technology in this area? :)</description>
		<content:encoded><![CDATA[<p>The difference between Opera and Firefox 2.0 is bigger than the difference between Firefox 3.0 and Opera. While Opera &#8220;is certainly not a revolutionary or even notable technology in this arena&#8221; it seem Firefox 3 &#8220;exhibits memory usage that is by far lower than the others&#8221;<br />
Far? LOL</p>
<p>Is this article a subtle confirmation that Opera has been for the last 5 years BY FAR the most REVOLUTIONARY and NOTABLE technology in this area? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matanlurey</title>
		<link>http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage/comment-page-1#comment-265434</link>
		<dc:creator>matanlurey</dc:creator>
		<pubDate>Thu, 26 Jun 2008 19:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage#comment-265434</guid>
		<description>Thanks for all your hard work and research. In the future, as mentioned above, it would be nice to have some standardized tests - i.e. a set of websites, functions, and apps used in about the same way. Some good examples would be using GMail for 10 minutes, YouTube, etc..

I can honestly (and embarrassingly ?) say that I have about two dozen active plugins in Firefox 3 (ranging from web development tools to tab organization), and my browser (on a 1GB of ram work machine) uses about 10% (at low usage) to 25% (on flash sites or on ajax-heavy sites), which I find totally acceptable.

@tack
I understand what you are saying, but I believe the tests here were conducted for &lt;i&gt;Windows&lt;/i&gt; browser performance. Obviously even a well written application could have issues across platforms.</description>
		<content:encoded><![CDATA[<p>Thanks for all your hard work and research. In the future, as mentioned above, it would be nice to have some standardized tests &#8211; i.e. a set of websites, functions, and apps used in about the same way. Some good examples would be using GMail for 10 minutes, YouTube, etc..</p>
<p>I can honestly (and embarrassingly ?) say that I have about two dozen active plugins in Firefox 3 (ranging from web development tools to tab organization), and my browser (on a 1GB of ram work machine) uses about 10% (at low usage) to 25% (on flash sites or on ajax-heavy sites), which I find totally acceptable.</p>
<p>@tack<br />
I understand what you are saying, but I believe the tests here were conducted for <i>Windows</i> browser performance. Obviously even a well written application could have issues across platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tack</title>
		<link>http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage/comment-page-1#comment-265432</link>
		<dc:creator>tack</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage#comment-265432</guid>
		<description>Firefox without extensions is not &#039;normal&#039; browsing.  And Apple has been known in the past to port most of their API&#039;s to windows rather than rewrite an app that uses them (toolbox/Quicktime in the 90&#039;s).  So we don&#039;t know if Safari&#039;s memory usage here is Safari itself or an emulation layer.  I think a good test of Safari would be to perform this test on a boot camped mac under windows and OS X, then compare.</description>
		<content:encoded><![CDATA[<p>Firefox without extensions is not &#8216;normal&#8217; browsing.  And Apple has been known in the past to port most of their API&#8217;s to windows rather than rewrite an app that uses them (toolbox/Quicktime in the 90&#8242;s).  So we don&#8217;t know if Safari&#8217;s memory usage here is Safari itself or an emulation layer.  I think a good test of Safari would be to perform this test on a boot camped mac under windows and OS X, then compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu \'p01\' Henri</title>
		<link>http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage/comment-page-1#comment-265429</link>
		<dc:creator>Mathieu \'p01\' Henri</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage#comment-265429</guid>
		<description>How is this supposed to prove anything sensible ?

The browsing session was not standardized ( from what I understood it was 3h of semi random browsing ). Plus it says nothing about history navigation, opening background tabs, closing and reopening tabs.


I don&#039;t know if this is bad wording or skewed conception but the author&#039;s definition of &quot;memory efficiency&quot; is very limited. Memory efficiency is more about making the best possible use of &lt;i&gt;a reasonable amount of&lt;/i&gt; the memory rather than just using as little as possible.

It is totally acceptable for an application as complex and widely used as a browser to use ~15% of the RAM, plus the occasionnal peak when a plugin kicks in. If my computer had 3+ Gb of RAM like the test machine, I would happily see my browser take, say, 512 Mb by default to enjoy increased perfomances and caching.


That being said, I&#039;d be curious to see a standardized session played in various browsers, and the time to load/parse the pages or retrieve informations seen previously in the session.

Also let&#039;s not forget that some features could very well be a bit memory hungry but have a real value for the end user. Think about Firefox&#039;s Smart Bar and Opera&#039;s Quick Find for instance, or the mem-caching of the pages including the closed tabs.</description>
		<content:encoded><![CDATA[<p>How is this supposed to prove anything sensible ?</p>
<p>The browsing session was not standardized ( from what I understood it was 3h of semi random browsing ). Plus it says nothing about history navigation, opening background tabs, closing and reopening tabs.</p>
<p>I don&#8217;t know if this is bad wording or skewed conception but the author&#8217;s definition of &#8220;memory efficiency&#8221; is very limited. Memory efficiency is more about making the best possible use of <i>a reasonable amount of</i> the memory rather than just using as little as possible.</p>
<p>It is totally acceptable for an application as complex and widely used as a browser to use ~15% of the RAM, plus the occasionnal peak when a plugin kicks in. If my computer had 3+ Gb of RAM like the test machine, I would happily see my browser take, say, 512 Mb by default to enjoy increased perfomances and caching.</p>
<p>That being said, I&#8217;d be curious to see a standardized session played in various browsers, and the time to load/parse the pages or retrieve informations seen previously in the session.</p>
<p>Also let&#8217;s not forget that some features could very well be a bit memory hungry but have a real value for the end user. Think about Firefox&#8217;s Smart Bar and Opera&#8217;s Quick Find for instance, or the mem-caching of the pages including the closed tabs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riaguy</title>
		<link>http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage/comment-page-1#comment-265428</link>
		<dc:creator>riaguy</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/browser-memory-footprints-watching-with-real-usage#comment-265428</guid>
		<description>Firefox 3.0 is very nice in this space. I hope research like this will help get Firefox adopted as the browser of choice in the enterprise.</description>
		<content:encoded><![CDATA[<p>Firefox 3.0 is very nice in this space. I hope research like this will help get Firefox adopted as the browser of choice in the enterprise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

