<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canvas Corner 1.0</title>
	<atom:link href="http://ajaxian.com/archives/canvas-corner-10/feed" rel="self" type="application/rss+xml" />
	<link>http://ajaxian.com/archives/canvas-corner-10</link>
	<description>Cleaning up the web with Ajax</description>
	<lastBuildDate>Thu, 17 May 2012 07:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: darki777</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-260210</link>
		<dc:creator>darki777</dc:creator>
		<pubDate>Thu, 20 Dec 2007 15:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-260210</guid>
		<description>I have the same problem with ie, my antivir toolkit says, that the corner.js is a exploit/virus.

Greetings, darki</description>
		<content:encoded><![CDATA[<p>I have the same problem with ie, my antivir toolkit says, that the corner.js is a exploit/virus.</p>
<p>Greetings, darki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Effenberger</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-253539</link>
		<dc:creator>Christian Effenberger</dc:creator>
		<pubDate>Fri, 03 Aug 2007 18:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-253539</guid>
		<description>Added soft shadow support for Internet Explorer 6/7 in 1.5</description>
		<content:encoded><![CDATA[<p>Added soft shadow support for Internet Explorer 6/7 in 1.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Effenberger</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-252038</link>
		<dc:creator>Christian Effenberger</dc:creator>
		<pubDate>Wed, 27 Jun 2007 12:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-252038</guid>
		<description>So do I. 
The Virus/Exploit is falsely detected because of this single line...

 document.namespaces.add(&quot;v&quot;, &quot;urn:schemas-microsoft-com:vml&quot;);</description>
		<content:encoded><![CDATA[<p>So do I.<br />
The Virus/Exploit is falsely detected because of this single line&#8230;</p>
<p> document.namespaces.add(&#8220;v&#8221;, &#8220;urn:schemas-microsoft-com:vml&#8221;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WDPX</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-251884</link>
		<dc:creator>WDPX</dc:creator>
		<pubDate>Sat, 23 Jun 2007 13:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-251884</guid>
		<description>The new version 1.3 works great with the Internet Explorer even thought it is a little bit more edgy. BUT: Some customer of mine said it has a detection of an IE / Windows Virus Exploit!!! Something in corner.js ... donÂ´t know where, yet. Boy do I hate Windows ;-)</description>
		<content:encoded><![CDATA[<p>The new version 1.3 works great with the Internet Explorer even thought it is a little bit more edgy. BUT: Some customer of mine said it has a detection of an IE / Windows Virus Exploit!!! Something in corner.js &#8230; donÂ´t know where, yet. Boy do I hate Windows ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Effenberger</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-251264</link>
		<dc:creator>Christian Effenberger</dc:creator>
		<pubDate>Thu, 07 Jun 2007 14:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-251264</guid>
		<description>Added an alternativ glossy shading script called &quot;Glossy.js&quot;</description>
		<content:encoded><![CDATA[<p>Added an alternativ glossy shading script called &#8220;Glossy.js&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Effenberger</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-250360</link>
		<dc:creator>Christian Effenberger</dc:creator>
		<pubDate>Thu, 10 May 2007 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-250360</guid>
		<description>Added support for Internet Explorer 6/7 in Corner.js 1.3</description>
		<content:encoded><![CDATA[<p>Added support for Internet Explorer 6/7 in Corner.js 1.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Effenberger</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249998</link>
		<dc:creator>Christian Effenberger</dc:creator>
		<pubDate>Tue, 01 May 2007 18:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249998</guid>
		<description>new version 1.2 supports usemap by creating canvas without replacing of the original image if it&#039;s surrounded by a block element.</description>
		<content:encoded><![CDATA[<p>new version 1.2 supports usemap by creating canvas without replacing of the original image if it&#8217;s surrounded by a block element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fulachier jerome</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249964</link>
		<dc:creator>Fulachier jerome</dc:creator>
		<pubDate>Mon, 30 Apr 2007 21:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249964</guid>
		<description>or may be it is possible to not remplace the img by the canvas, but create a bitmap with the canvas and put it in the img ?</description>
		<content:encoded><![CDATA[<p>or may be it is possible to not remplace the img by the canvas, but create a bitmap with the canvas and put it in the img ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fulachier jerome</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249963</link>
		<dc:creator>Fulachier jerome</dc:creator>
		<pubDate>Mon, 30 Apr 2007 21:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249963</guid>
		<description>do you think it is possible to put the canvas object in the img.style.background object ? this way it could may be possible to apply the effect to the background image and keep a transparent one in the img.src to preserve the map...</description>
		<content:encoded><![CDATA[<p>do you think it is possible to put the canvas object in the img.style.background object ? this way it could may be possible to apply the effect to the background image and keep a transparent one in the img.src to preserve the map&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Effenberger</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249942</link>
		<dc:creator>Christian Effenberger</dc:creator>
		<pubDate>Mon, 30 Apr 2007 13:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249942</guid>
		<description>Sorry, but usemap and ismap are not supported by the canvas object!</description>
		<content:encoded><![CDATA[<p>Sorry, but usemap and ismap are not supported by the canvas object!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fulachier jerome</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249924</link>
		<dc:creator>Fulachier jerome</dc:creator>
		<pubDate>Sun, 29 Apr 2007 11:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249924</guid>
		<description>I played a bit with the script, but I cant find the way to set &#039;ismap&#039; in the canvas object ;(</description>
		<content:encoded><![CDATA[<p>I played a bit with the script, but I cant find the way to set &#8216;ismap&#8217; in the canvas object ;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fulachier jerome</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249918</link>
		<dc:creator>Fulachier jerome</dc:creator>
		<pubDate>Sat, 28 Apr 2007 21:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249918</guid>
		<description>This lib looks great, and I really would like to use it, but when I try to put it in my code for some webdot generated graphs, it works but it does not support the map... any idea how I could have it working ?</description>
		<content:encoded><![CDATA[<p>This lib looks great, and I really would like to use it, but when I try to put it in my code for some webdot generated graphs, it works but it does not support the map&#8230; any idea how I could have it working ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredric Georgsson</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249720</link>
		<dc:creator>Fredric Georgsson</dc:creator>
		<pubDate>Mon, 23 Apr 2007 22:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249720</guid>
		<description>That wouldn&#039;t be possible since canvas cannot render html afaik. You&#039;ll have to wait for CSS 3 on that one or use another library for round corners on borders.

It&#039;s unfortunate this library doesn&#039;t support Ie (not with excanvas either really, it&#039;s too incomplete). But I still use it for the 20% that have it. Gives a nice touch in an easy way.</description>
		<content:encoded><![CDATA[<p>That wouldn&#8217;t be possible since canvas cannot render html afaik. You&#8217;ll have to wait for CSS 3 on that one or use another library for round corners on borders.</p>
<p>It&#8217;s unfortunate this library doesn&#8217;t support Ie (not with excanvas either really, it&#8217;s too incomplete). But I still use it for the 20% that have it. Gives a nice touch in an easy way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane plasebo</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249682</link>
		<dc:creator>Shane plasebo</dc:creator>
		<pubDate>Sun, 22 Apr 2007 18:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249682</guid>
		<description>It is amazing to use for images. But is there any version to apply to as div container. In this way I could make rounded corners to boxes in websites.</description>
		<content:encoded><![CDATA[<p>It is amazing to use for images. But is there any version to apply to as div container. In this way I could make rounded corners to boxes in websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizqi Ahmad</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249677</link>
		<dc:creator>Rizqi Ahmad</dc:creator>
		<pubDate>Sun, 22 Apr 2007 08:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249677</guid>
		<description>Very cool, I think it would be great when it also support Flash Image Replacement&#039;s capability.</description>
		<content:encoded><![CDATA[<p>Very cool, I think it would be great when it also support Flash Image Replacement&#8217;s capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249661</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Sat, 21 Apr 2007 07:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249661</guid>
		<description>OH;
it&#039;s not supposed to without explorer canvas. sorry,</description>
		<content:encoded><![CDATA[<p>OH;<br />
it&#8217;s not supposed to without explorer canvas. sorry,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249660</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Sat, 21 Apr 2007 06:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249660</guid>
		<description>my IE7 foes not diaplay anything. (FF does...)</description>
		<content:encoded><![CDATA[<p>my IE7 foes not diaplay anything. (FF does&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebhelyesfarku</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249643</link>
		<dc:creator>Sebhelyesfarku</dc:creator>
		<pubDate>Fri, 20 Apr 2007 14:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249643</guid>
		<description>Because cornering 5000 images in Photoshop can be tiresome, retard.</description>
		<content:encoded><![CDATA[<p>Because cornering 5000 images in Photoshop can be tiresome, retard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaimz</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249619</link>
		<dc:creator>jaimz</dc:creator>
		<pubDate>Fri, 20 Apr 2007 03:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249619</guid>
		<description>if its just for images, why don&#039;t you just edit the image in photoshop then you have less to load in the first place LMAO</description>
		<content:encoded><![CDATA[<p>if its just for images, why don&#8217;t you just edit the image in photoshop then you have less to load in the first place LMAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://ajaxian.com/archives/canvas-corner-10/comment-page-1#comment-249616</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 20 Apr 2007 01:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=2326#comment-249616</guid>
		<description>I think this looks like a great way to do rounded corners.  If you manage to get IE working, it would be a huge plus though.</description>
		<content:encoded><![CDATA[<p>I think this looks like a great way to do rounded corners.  If you manage to get IE working, it would be a huge plus though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

