<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DataTables: Major update to the highly flexible data table component</title>
	<atom:link href="http://ajaxian.com/archives/datatables/feed" rel="self" type="application/rss+xml" />
	<link>http://ajaxian.com/archives/datatables</link>
	<description>Cleaning up the web with Ajax</description>
	<lastBuildDate>Thu, 17 May 2012 07:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: igitur</title>
		<link>http://ajaxian.com/archives/datatables/comment-page-1#comment-275125</link>
		<dc:creator>igitur</dc:creator>
		<pubDate>Tue, 18 Aug 2009 13:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6227#comment-275125</guid>
		<description>I notice that v1.5 is out.

I have a big project that is Prototype.js based. Does anyone know of a Prototype-based clone of DataTables?</description>
		<content:encoded><![CDATA[<p>I notice that v1.5 is out.</p>
<p>I have a big project that is Prototype.js based. Does anyone know of a Prototype-based clone of DataTables?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SilvioSantoZ</title>
		<link>http://ajaxian.com/archives/datatables/comment-page-1#comment-271958</link>
		<dc:creator>SilvioSantoZ</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6227#comment-271958</guid>
		<description>This is amazing. I&#039;ve been searching for similar stuff for years and never found something at this level. Thanks for posting this.</description>
		<content:encoded><![CDATA[<p>This is amazing. I&#8217;ve been searching for similar stuff for years and never found something at this level. Thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theallan</title>
		<link>http://ajaxian.com/archives/datatables/comment-page-1#comment-271914</link>
		<dc:creator>theallan</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6227#comment-271914</guid>
		<description>In what regard should they be accessible/navigable by keyboard? Do you mean the controls for filtering / sorting etc, or are we talking at a more basic level without something like DataTables in the middle? What kind of navigation would you like to see on a table?</description>
		<content:encoded><![CDATA[<p>In what regard should they be accessible/navigable by keyboard? Do you mean the controls for filtering / sorting etc, or are we talking at a more basic level without something like DataTables in the middle? What kind of navigation would you like to see on a table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codedread</title>
		<link>http://ajaxian.com/archives/datatables/comment-page-1#comment-271910</link>
		<dc:creator>codedread</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6227#comment-271910</guid>
		<description>You know what I&#039;d like to see - a way to make HTML tables keyboard accessible/navigatable...</description>
		<content:encoded><![CDATA[<p>You know what I&#8217;d like to see &#8211; a way to make HTML tables keyboard accessible/navigatable&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

