<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digg shows Multipart XMLHttpRequest prototype</title>
	<atom:link href="http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/feed" rel="self" type="application/rss+xml" />
	<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype</link>
	<description>Cleaning up the web with Ajax</description>
	<lastBuildDate>Thu, 17 May 2012 07:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: vegitto</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273744</link>
		<dc:creator>vegitto</dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273744</guid>
		<description>Interesting results people are getting.

I just tested in Chrome 2.x and found that the MXHR technique was much faster (for both the plain text and images demos).

Here are my differences:

MXHR Stream
Stream took: 384ms

Normal
Normal took: 5002ms

MXHR Stream
Stream took: 1549ms

Normal
Normal, uncached took: 10031ms</description>
		<content:encoded><![CDATA[<p>Interesting results people are getting.</p>
<p>I just tested in Chrome 2.x and found that the MXHR technique was much faster (for both the plain text and images demos).</p>
<p>Here are my differences:</p>
<p>MXHR Stream<br />
Stream took: 384ms</p>
<p>Normal<br />
Normal took: 5002ms</p>
<p>MXHR Stream<br />
Stream took: 1549ms</p>
<p>Normal<br />
Normal, uncached took: 10031ms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cates</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273671</link>
		<dc:creator>cates</dc:creator>
		<pubDate>Fri, 29 May 2009 17:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273671</guid>
		<description>I see a real life example. How about a site like youtube with a lot of video thumbnails that need to be loaded? instead of 30+ thumbnails being laoded, just 1 request can be made

data url support in ie: 
http://www.phpied.com/mhtml-when-you-need-data-uris-in-ie7-and-under/</description>
		<content:encoded><![CDATA[<p>I see a real life example. How about a site like youtube with a lot of video thumbnails that need to be loaded? instead of 30+ thumbnails being laoded, just 1 request can be made</p>
<p>data url support in ie:<br />
<a href="http://www.phpied.com/mhtml-when-you-need-data-uris-in-ie7-and-under/" rel="nofollow">http://www.phpied.com/mhtml-when-you-need-data-uris-in-ie7-and-under/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephaneeybert</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273619</link>
		<dc:creator>stephaneeybert</dc:creator>
		<pubDate>Mon, 25 May 2009 07:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273619</guid>
		<description>Normal was twice faster on every request, even the first one.

Using Firefox 3.0.2 on Windows in a corporate environment.</description>
		<content:encoded><![CDATA[<p>Normal was twice faster on every request, even the first one.</p>
<p>Using Firefox 3.0.2 on Windows in a corporate environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdrenalinMd</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273614</link>
		<dc:creator>AdrenalinMd</dc:creator>
		<pubDate>Sat, 23 May 2009 20:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273614</guid>
		<description>You guys are funny, for &quot;responders&quot; you use yourself php (http://demos.digg.com/stream/testImageData.php) but into repository you have put only &quot;Python, Ruby, Perl and Java&quot; http://github.com/digg/stream/tree/9010257b1a6e1c236374d5205f0cee108a32256a/examples ;o)</description>
		<content:encoded><![CDATA[<p>You guys are funny, for &#8220;responders&#8221; you use yourself php (<a href="http://demos.digg.com/stream/testImageData.php" rel="nofollow">http://demos.digg.com/stream/testImageData.php</a>) but into repository you have put only &#8220;Python, Ruby, Perl and Java&#8221; <a href="http://github.com/digg/stream/tree/9010257b1a6e1c236374d5205f0cee108a32256a/examples" rel="nofollow">http://github.com/digg/stream/tree/9010257b1a6e1c236374d5205f0cee108a32256a/examples</a> ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdrenalinMd</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273612</link>
		<dc:creator>AdrenalinMd</dc:creator>
		<pubDate>Sat, 23 May 2009 20:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273612</guid>
		<description>Shouldn&#039;t HTTP 1.1&#039;s &quot;persistent connections&quot; handle this itself ? http://en.wikipedia.org/wiki/HTTP_persistent_connections
Also to prepare the batched answer on the server a php script(http://demos.digg.com/stream/testImageData.php) is used. So on server-side this technique is also not straightforward and can create additional probs..
Anyway it&#039;s something interesting, on my internet mobile connections with firefox 2connections per server, with imageDemo I got &quot;Stream took: 9461ms&quot; &quot;Normal, uncached took: 89240ms&quot; almost 9.5x faster, not bad.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t HTTP 1.1&#8242;s &#8220;persistent connections&#8221; handle this itself ? <a href="http://en.wikipedia.org/wiki/HTTP_persistent_connections" rel="nofollow">http://en.wikipedia.org/wiki/HTTP_persistent_connections</a><br />
Also to prepare the batched answer on the server a php script(<a href="http://demos.digg.com/stream/testImageData.php" rel="nofollow">http://demos.digg.com/stream/testImageData.php</a>) is used. So on server-side this technique is also not straightforward and can create additional probs..<br />
Anyway it&#8217;s something interesting, on my internet mobile connections with firefox 2connections per server, with imageDemo I got &#8220;Stream took: 9461ms&#8221; &#8220;Normal, uncached took: 89240ms&#8221; almost 9.5x faster, not bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kilburn</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273596</link>
		<dc:creator>kilburn</dc:creator>
		<pubDate>Fri, 22 May 2009 07:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273596</guid>
		<description>Yeah, the demo image shows a difference in favor of MXHR, but what about caching? Specifically: how do you tell the browser to cache the images received through the DUI.Stream?

Without this kind of caching, the technique limits itself to very large sets of unique assets that you&#039;ll never need to load again. Maybe digg has a use for it, but I think the vast majority of us don&#039;t...</description>
		<content:encoded><![CDATA[<p>Yeah, the demo image shows a difference in favor of MXHR, but what about caching? Specifically: how do you tell the browser to cache the images received through the DUI.Stream?</p>
<p>Without this kind of caching, the technique limits itself to very large sets of unique assets that you&#8217;ll never need to load again. Maybe digg has a use for it, but I think the vast majority of us don&#8217;t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vitalic</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273590</link>
		<dc:creator>vitalic</dc:creator>
		<pubDate>Thu, 21 May 2009 21:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273590</guid>
		<description>Is it just me or is the timer not really accurate. If you look at the actual requests in the Firebug console the one MXHR request takes about 300ms compared to about 900ms for all ten individual requests, this seems to reflect the advantage better.

I think it sounds like a good idea and will definitely see if it can be used on the project I&#039;m currently involved in.

P.S - what&#039;s with the nazi registration process for this site, oh you want my phone number do you? Perhaps I should also set up a web cam and give you a url for a 24/7 live feed. Oh and that CAPTCHA looks secure.</description>
		<content:encoded><![CDATA[<p>Is it just me or is the timer not really accurate. If you look at the actual requests in the Firebug console the one MXHR request takes about 300ms compared to about 900ms for all ten individual requests, this seems to reflect the advantage better.</p>
<p>I think it sounds like a good idea and will definitely see if it can be used on the project I&#8217;m currently involved in.</p>
<p>P.S &#8211; what&#8217;s with the nazi registration process for this site, oh you want my phone number do you? Perhaps I should also set up a web cam and give you a url for a 24/7 live feed. Oh and that CAPTCHA looks secure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hdragomir</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273586</link>
		<dc:creator>hdragomir</dc:creator>
		<pubDate>Thu, 21 May 2009 20:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273586</guid>
		<description>I just had a look at the code, and it&#039;s very well written. I&#039;m sure you had a look yourselves, right?

Also, the image demo shows a difference in favor of MXHR, not the one linked to in the article.</description>
		<content:encoded><![CDATA[<p>I just had a look at the code, and it&#8217;s very well written. I&#8217;m sure you had a look yourselves, right?</p>
<p>Also, the image demo shows a difference in favor of MXHR, not the one linked to in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdmadph</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273585</link>
		<dc:creator>mdmadph</dc:creator>
		<pubDate>Thu, 21 May 2009 19:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273585</guid>
		<description>Sounds a lot like Ext.Direct.</description>
		<content:encoded><![CDATA[<p>Sounds a lot like Ext.Direct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillPeavy</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273573</link>
		<dc:creator>WillPeavy</dc:creator>
		<pubDate>Thu, 21 May 2009 15:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273573</guid>
		<description>When I viewed the text demo (Chrome 2), MXHR took about 2.5x longer. For the 300 images demo, MXHR was about 15x faster.</description>
		<content:encoded><![CDATA[<p>When I viewed the text demo (Chrome 2), MXHR took about 2.5x longer. For the 300 images demo, MXHR was about 15x faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willbo</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273570</link>
		<dc:creator>willbo</dc:creator>
		<pubDate>Thu, 21 May 2009 15:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273570</guid>
		<description>We&#039;ve been doing this to deliver CSS and JS files to the browser for a while, and grouping images into large sprites and using CSS to shuffle them around as background images, so I&#039;m not really sure where the application for this comes in.

I&#039;m almost never going to want to request a ton of images together via AJAX when I can use a sprite, and any blocks of text will be requested together anyway. Not to mention IE is funny about data URLs...</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been doing this to deliver CSS and JS files to the browser for a while, and grouping images into large sprites and using CSS to shuffle them around as background images, so I&#8217;m not really sure where the application for this comes in.</p>
<p>I&#8217;m almost never going to want to request a ton of images together via AJAX when I can use a sprite, and any blocks of text will be requested together anyway. Not to mention IE is funny about data URLs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: temsa</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273564</link>
		<dc:creator>temsa</dc:creator>
		<pubDate>Thu, 21 May 2009 14:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273564</guid>
		<description>Well, any real difference with DWR&#039;s call batches ? You do multiple requests at one time, then receive the multipart response and call the different callbacks associated to each part of the response.

This is fine, but far from new, and batches aren&#039;t that easy to use because you have too know what has to be called and this is most of the time difficult to be determined dynamically.</description>
		<content:encoded><![CDATA[<p>Well, any real difference with DWR&#8217;s call batches ? You do multiple requests at one time, then receive the multipart response and call the different callbacks associated to each part of the response.</p>
<p>This is fine, but far from new, and batches aren&#8217;t that easy to use because you have too know what has to be called and this is most of the time difficult to be determined dynamically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hymanroth</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273563</link>
		<dc:creator>hymanroth</dc:creator>
		<pubDate>Thu, 21 May 2009 14:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273563</guid>
		<description>This technique really comes into its own when the client cannot know beforehand what the response will contain, and hence could never request the components individually.

We&#039;ve been using it for several years and are very happy with it.</description>
		<content:encoded><![CDATA[<p>This technique really comes into its own when the client cannot know beforehand what the response will contain, and hence could never request the components individually.</p>
<p>We&#8217;ve been using it for several years and are very happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russh</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273562</link>
		<dc:creator>russh</dc:creator>
		<pubDate>Thu, 21 May 2009 13:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273562</guid>
		<description>The text example isn&#039;t really taking advantage of this approach.

Here is a much better demo with image assets:
http://demos.digg.com/stream/imageDemo.html

However, as Jaaap says, not sure how you&#039;d get around IE&#039;s lack of data URL support...</description>
		<content:encoded><![CDATA[<p>The text example isn&#8217;t really taking advantage of this approach.</p>
<p>Here is a much better demo with image assets:<br />
<a href="http://demos.digg.com/stream/imageDemo.html" rel="nofollow">http://demos.digg.com/stream/imageDemo.html</a></p>
<p>However, as Jaaap says, not sure how you&#8217;d get around IE&#8217;s lack of data URL support&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaaap</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273561</link>
		<dc:creator>Jaaap</dc:creator>
		<pubDate>Thu, 21 May 2009 13:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273561</guid>
		<description>How are you gonna display an image you received over XHR in the page? data uri&#039;s dont work in IE7-</description>
		<content:encoded><![CDATA[<p>How are you gonna display an image you received over XHR in the page? data uri&#8217;s dont work in IE7-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeromew</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273560</link>
		<dc:creator>jeromew</dc:creator>
		<pubDate>Thu, 21 May 2009 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273560</guid>
		<description>It&#039;s a shame the demo really isn&#039;t suited to showing off this idea, in that the implementation bears no resemblance to the situations they describe in the write up. It sounds very cool.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame the demo really isn&#8217;t suited to showing off this idea, in that the implementation bears no resemblance to the situations they describe in the write up. It sounds very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rasmusfl0e</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273559</link>
		<dc:creator>rasmusfl0e</dc:creator>
		<pubDate>Thu, 21 May 2009 13:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273559</guid>
		<description>It&#039;s a very clever idea indeed - but sadly the demo doesn&#039;t do much to support it.

I&#039;m guessing that in a real world scenario there might actually be great benefits to reap.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very clever idea indeed &#8211; but sadly the demo doesn&#8217;t do much to support it.</p>
<p>I&#8217;m guessing that in a real world scenario there might actually be great benefits to reap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicksergeant</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273558</link>
		<dc:creator>nicksergeant</dc:creator>
		<pubDate>Thu, 21 May 2009 13:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273558</guid>
		<description>I had similar results as bogphanny. In almost every refresh in both Safari / Mac and FF3 / Mac, the normal approach is faster. Every once in a while, the MXHR request would be a *little* faster.</description>
		<content:encoded><![CDATA[<p>I had similar results as bogphanny. In almost every refresh in both Safari / Mac and FF3 / Mac, the normal approach is faster. Every once in a while, the MXHR request would be a *little* faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bogphanny</title>
		<link>http://ajaxian.com/archives/digg-shows-multipart-xmlhttprequest-prototype/comment-page-1#comment-273556</link>
		<dc:creator>bogphanny</dc:creator>
		<pubDate>Thu, 21 May 2009 12:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=6815#comment-273556</guid>
		<description>hmmm... had 3 shots of the demo, all showing the normal approach is much faster.

Stream took: 1348ms
Normal took: 620ms

Stream took: 1230ms
Normal took: 130ms

Stream took: 1519ms
Normal took: 140ms

* testing on FF 3.5b4 (OS X)</description>
		<content:encoded><![CDATA[<p>hmmm&#8230; had 3 shots of the demo, all showing the normal approach is much faster.</p>
<p>Stream took: 1348ms<br />
Normal took: 620ms</p>
<p>Stream took: 1230ms<br />
Normal took: 130ms</p>
<p>Stream took: 1519ms<br />
Normal took: 140ms</p>
<p>* testing on FF 3.5b4 (OS X)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

