<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed Tracer: Google announces new tools and more thanks to the GWT team</title>
	<atom:link href="http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/feed" rel="self" type="application/rss+xml" />
	<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team</link>
	<description>Cleaning up the web with Ajax</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:55:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Aphrodisiac</title>
		<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/comment-page-1#comment-277883</link>
		<dc:creator>Aphrodisiac</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=8160#comment-277883</guid>
		<description>excellent
thanks</description>
		<content:encoded><![CDATA[<p>excellent<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: checkca</title>
		<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/comment-page-1#comment-277136</link>
		<dc:creator>checkca</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=8160#comment-277136</guid>
		<description>@Joeri: are you talking about a tool like this one ?
http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie</description>
		<content:encoded><![CDATA[<p>@Joeri: are you talking about a tool like this one ?<br />
<a href="http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie" rel="nofollow">http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crock</title>
		<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/comment-page-1#comment-277123</link>
		<dc:creator>crock</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=8160#comment-277123</guid>
		<description>Speed Tracer is the most important performance tool since YSlow. YSlow shows you what you need to know to improve the load time experience. Speed Tracer shows you what you need to know to improve run time performance. Optimizing in a black box is really hard. Now we can walk in the sun. This should be standard equipment in all browsers.</description>
		<content:encoded><![CDATA[<p>Speed Tracer is the most important performance tool since YSlow. YSlow shows you what you need to know to improve the load time experience. Speed Tracer shows you what you need to know to improve run time performance. Optimizing in a black box is really hard. Now we can walk in the sun. This should be standard equipment in all browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeri</title>
		<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/comment-page-1#comment-277120</link>
		<dc:creator>Joeri</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=8160#comment-277120</guid>
		<description>@bonoboboner: not in my experience. IE has completely different performance characteristics than Chrome. It&#039;s quite easy to have performance issues in IE that are not apparent in Chrome.

@frio80: I&#039;ve already tried that but ran into a number of bugs preventing me from using it effectively. Can&#039;t exactly remember what was wrong though. Maybe I&#039;ll give it another try.</description>
		<content:encoded><![CDATA[<p>@bonoboboner: not in my experience. IE has completely different performance characteristics than Chrome. It&#8217;s quite easy to have performance issues in IE that are not apparent in Chrome.</p>
<p>@frio80: I&#8217;ve already tried that but ran into a number of bugs preventing me from using it effectively. Can&#8217;t exactly remember what was wrong though. Maybe I&#8217;ll give it another try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frio80</title>
		<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/comment-page-1#comment-277118</link>
		<dc:creator>frio80</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=8160#comment-277118</guid>
		<description>@Joeri
Check out http://ajax.dynatrace.com/pages/ for IE 6-8</description>
		<content:encoded><![CDATA[<p>@Joeri<br />
Check out <a href="http://ajax.dynatrace.com/pages/" rel="nofollow">http://ajax.dynatrace.com/pages/</a> for IE 6-8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sos</title>
		<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/comment-page-1#comment-277117</link>
		<dc:creator>sos</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=8160#comment-277117</guid>
		<description>I can&#039;t get it working on Win XP.  I switched to the dev channel, downloaded and installed the extension, but no luck.  I have the latest version of Chrome, and launch it with the correct arguments.

Any ideas?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get it working on Win XP.  I switched to the dev channel, downloaded and installed the extension, but no luck.  I have the latest version of Chrome, and launch it with the correct arguments.</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BonoboBoner</title>
		<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/comment-page-1#comment-277116</link>
		<dc:creator>BonoboBoner</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=8160#comment-277116</guid>
		<description>@Joeri
but the &quot;characteristics&quot; of your app are the same, whether they are executed in 10 or 100 ms.</description>
		<content:encoded><![CDATA[<p>@Joeri<br />
but the &#8220;characteristics&#8221; of your app are the same, whether they are executed in 10 or 100 ms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeri</title>
		<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/comment-page-1#comment-277115</link>
		<dc:creator>Joeri</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=8160#comment-277115</guid>
		<description>It&#039;s a very fancy tool. Only problem is that it&#039;s a tool to find performance bottlenecks on the fastest browser. We need something like this on IE, not on chrome.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very fancy tool. Only problem is that it&#8217;s a tool to find performance bottlenecks on the fastest browser. We need something like this on IE, not on chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JarekSyg</title>
		<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/comment-page-1#comment-277113</link>
		<dc:creator>JarekSyg</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=8160#comment-277113</guid>
		<description>I run this SpeedTracer on Mac - it&#039;s not that hard.
You must download latest Chromium build, next go to the catalog where you put it and issue a command:
Chromium.app/Contents/MacOS/Chromium --enable-extension-timeline-api

Next go to the installation page of SpeedTracer and install extension.</description>
		<content:encoded><![CDATA[<p>I run this SpeedTracer on Mac &#8211; it&#8217;s not that hard.<br />
You must download latest Chromium build, next go to the catalog where you put it and issue a command:<br />
Chromium.app/Contents/MacOS/Chromium &#8211;enable-extension-timeline-api</p>
<p>Next go to the installation page of SpeedTracer and install extension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BonoboBoner</title>
		<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/comment-page-1#comment-277112</link>
		<dc:creator>BonoboBoner</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=8160#comment-277112</guid>
		<description>Nice to see some GWT love on this site. If only more people would understand that GWT is not about rejecting/replacing JS, rather about exposing web-app-development to a broader range of people who simply cant work productively with JS.</description>
		<content:encoded><![CDATA[<p>Nice to see some GWT love on this site. If only more people would understand that GWT is not about rejecting/replacing JS, rather about exposing web-app-development to a broader range of people who simply cant work productively with JS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V1</title>
		<link>http://ajaxian.com/archives/google-announces-new-tools-and-more-thanks-to-the-gwt-team/comment-page-1#comment-277111</link>
		<dc:creator>V1</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=8160#comment-277111</guid>
		<description>Anyone know how we can run Speed tracer under mac?</description>
		<content:encoded><![CDATA[<p>Anyone know how we can run Speed tracer under mac?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

