<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Image Labeler: Collaborative Tagging Game</title>
	<atom:link href="http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/feed" rel="self" type="application/rss+xml" />
	<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game</link>
	<description>Cleaning up the web with Ajax</description>
	<lastBuildDate>Thu, 17 May 2012 07:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Web 2.0 &#187; Blog Archives &#187; Recycled Content. Moved to Blosxom. JavaScript Native Interface</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-128132</link>
		<dc:creator>Web 2.0 &#187; Blog Archives &#187; Recycled Content. Moved to Blosxom. JavaScript Native Interface</dc:creator>
		<pubDate>Fri, 13 Oct 2006 15:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-128132</guid>
		<description>[...] Ajaxian &#8221; Games Top Ten Web 2.0 Games. Category: Fun, Games &#8230; 10 of some of the more popular Web 2.0 games offered on the web, as ranked by &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ajaxian &#8221; Games Top Ten Web 2.0 Games. Category: Fun, Games &#8230; 10 of some of the more popular Web 2.0 games offered on the web, as ranked by &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John from Buffalo</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-91876</link>
		<dc:creator>John from Buffalo</dc:creator>
		<pubDate>Wed, 13 Sep 2006 20:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-91876</guid>
		<description>Aboslutely brilliant idea. I am trying to apply this to a video archive research project paper in one of my classes in Informatics here at the University at Buffalo, which I think will be a good way to solve national archive solutions. The &quot;instant&quot; nature of photos will be abstracted from this idea of contextual knowledge to film in a more or less 30-second bit of film and disecting more knowledge about a movie vs. the brief  summary of events in a photo. More involved.. but the game knowledge fits longer more complex games. I&#039;ll report back about this once it&#039;s gets moving and give credit to the author of this approach.</description>
		<content:encoded><![CDATA[<p>Aboslutely brilliant idea. I am trying to apply this to a video archive research project paper in one of my classes in Informatics here at the University at Buffalo, which I think will be a good way to solve national archive solutions. The &#8220;instant&#8221; nature of photos will be abstracted from this idea of contextual knowledge to film in a more or less 30-second bit of film and disecting more knowledge about a movie vs. the brief  summary of events in a photo. More involved.. but the game knowledge fits longer more complex games. I&#8217;ll report back about this once it&#8217;s gets moving and give credit to the author of this approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theory.isthereason &#187; How Google&#8217;s using humans as &#8220;computers&#8221;</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-91716</link>
		<dc:creator>theory.isthereason &#187; How Google&#8217;s using humans as &#8220;computers&#8221;</dc:creator>
		<pubDate>Wed, 13 Sep 2006 18:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-91716</guid>
		<description>[...] Two days ago, my friend John sent me this Ajaxian article about Google Image Labeler. Itâ€™s a real-time collaborative game (using ajax), where you work with an online partner to look at the same image and decide on some labels/tags together. [...]</description>
		<content:encoded><![CDATA[<p>[...] Two days ago, my friend John sent me this Ajaxian article about Google Image Labeler. Itâ€™s a real-time collaborative game (using ajax), where you work with an online partner to look at the same image and decide on some labels/tags together. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bond-Caron</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-88206</link>
		<dc:creator>Jonathan Bond-Caron</dc:creator>
		<pubDate>Sun, 10 Sep 2006 16:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-88206</guid>
		<description>Check out:

http://video.google.com/videoplay?docid=-8246463980976635143</description>
		<content:encoded><![CDATA[<p>Check out:</p>
<p><a href="http://video.google.com/videoplay?docid=-8246463980976635143" rel="nofollow">http://video.google.com/videoplay?docid=-8246463980976635143</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architect&#8217;s Linkblog &#187; Blog Archive &#187; 11 Links for 9/8/06</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-86791</link>
		<dc:creator>Architect&#8217;s Linkblog &#187; Blog Archive &#187; 11 Links for 9/8/06</dc:creator>
		<pubDate>Fri, 08 Sep 2006 13:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-86791</guid>
		<description>[...] Google Image Labeler: Collaborative Tagging Game - A new tool from Google to make image searching easier. Mostly it&#8217;s interesting for the approach of paying people to do a job that&#8217;s easy for humans but hard for computers (similar to Amazon&#8217;s Mechanical Turk and Distributed Proofreaders). Third-Party Testing: Risky Business? - Looks at two types of security tests (vulernability and penetration) and risks of each. No Bug Database - How about fixing bugs when they&#8217;re found instead of entering them into a database to rot? Testing: Coverage Reports Considered Dangerous - John Casey&#8217;s bad experience when relying on code coverage statistics to tell him if his unit tests were adequately testing his refactoring project. Finding Great Developers - Joel&#8217;s strategies for finding and recruiting top developers. 30 minutes Flex test-drive for Java developers - Christophe Coenraets from Adobe put together a demonstration of what Flex can do. It&#8217;s as simple as deploying a .war file in your favoirte J2EE app server. The Usual Suspects - An entertaining list of different types of &#8220;architects&#8221; you&#8217;ll run into (e.g. the PowerPoint architect, the Gartner Architect, the UML Architect). Wanting to become an MCA : Step 1 - Self Assessment and Step 2 - Filling in the forms - Simon blogs about his initial experiences with the MS Certified Architect application process. When &#8220;Near Enough&#8221; Isn&#8217;t - &#8220;Too often, the adequate blocks the best when it comes to problem solving.&#8221; The SOA Magazine - A new online magazine all about SOA, published bi-monthly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Image Labeler: Collaborative Tagging Game &#8211; A new tool from Google to make image searching easier. Mostly it&#8217;s interesting for the approach of paying people to do a job that&#8217;s easy for humans but hard for computers (similar to Amazon&#8217;s Mechanical Turk and Distributed Proofreaders). Third-Party Testing: Risky Business? &#8211; Looks at two types of security tests (vulernability and penetration) and risks of each. No Bug Database &#8211; How about fixing bugs when they&#8217;re found instead of entering them into a database to rot? Testing: Coverage Reports Considered Dangerous &#8211; John Casey&#8217;s bad experience when relying on code coverage statistics to tell him if his unit tests were adequately testing his refactoring project. Finding Great Developers &#8211; Joel&#8217;s strategies for finding and recruiting top developers. 30 minutes Flex test-drive for Java developers &#8211; Christophe Coenraets from Adobe put together a demonstration of what Flex can do. It&#8217;s as simple as deploying a .war file in your favoirte J2EE app server. The Usual Suspects &#8211; An entertaining list of different types of &#8220;architects&#8221; you&#8217;ll run into (e.g. the PowerPoint architect, the Gartner Architect, the UML Architect). Wanting to become an MCA : Step 1 &#8211; Self Assessment and Step 2 &#8211; Filling in the forms &#8211; Simon blogs about his initial experiences with the MS Certified Architect application process. When &#8220;Near Enough&#8221; Isn&#8217;t &#8211; &#8220;Too often, the adequate blocks the best when it comes to problem solving.&#8221; The SOA Magazine &#8211; A new online magazine all about SOA, published bi-monthly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PageTurner.info</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-86788</link>
		<dc:creator>PageTurner.info</dc:creator>
		<pubDate>Fri, 08 Sep 2006 12:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-86788</guid>
		<description>&lt;strong&gt;Google sozialisiert sich weiter: Google Image Labeler&lt;/strong&gt;

Google macht sich beim Thema &#8220;&#8216;Qualit&#228;t der Bildersuche&#8221; Gedanken: Google Image Labeler. Dass im semantischen Tagging viel Potenzial steckt, haben Dienste wie del.icio.us, Technorati &amp; Co. bereits bewiesen.
Google setzt auf ...</description>
		<content:encoded><![CDATA[<p><strong>Google sozialisiert sich weiter: Google Image Labeler</strong></p>
<p>Google macht sich beim Thema &#8220;&#8216;Qualit&#228;t der Bildersuche&#8221; Gedanken: Google Image Labeler. Dass im semantischen Tagging viel Potenzial steckt, haben Dienste wie del.icio.us, Technorati &#38; Co. bereits bewiesen.<br />
Google setzt auf &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drdamour</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-85013</link>
		<dc:creator>drdamour</dc:creator>
		<pubDate>Wed, 06 Sep 2006 17:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-85013</guid>
		<description>#2 woohoo</description>
		<content:encoded><![CDATA[<p>#2 woohoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonsmokingarea.com</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-84825</link>
		<dc:creator>nonsmokingarea.com</dc:creator>
		<pubDate>Wed, 06 Sep 2006 10:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-84825</guid>
		<description>&lt;strong&gt;work for free! tag for Google&#8217;s Image Labeler!&lt;/strong&gt;

as of last saturday, Google-fanboys all around the globe may help improving Googles image search results without getting paid   seriously, Google released a new tool coined Google Image Labeler into public beta (sic!), inviting volunteers to add semant...</description>
		<content:encoded><![CDATA[<p><strong>work for free! tag for Google&#8217;s Image Labeler!</strong></p>
<p>as of last saturday, Google-fanboys all around the globe may help improving Googles image search results without getting paid   seriously, Google released a new tool coined Google Image Labeler into public beta (sic!), inviting volunteers to add semant&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CollaBlog &#187; Blog Archive &#187; Un &#8220;gioco&#8221; basato sul collaborative tagging</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-83495</link>
		<dc:creator>CollaBlog &#187; Blog Archive &#187; Un &#8220;gioco&#8221; basato sul collaborative tagging</dc:creator>
		<pubDate>Tue, 05 Sep 2006 14:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-83495</guid>
		<description>[...] da ajaxian Google has released Google Image Labeler, a streaming Ajax app that makes it fun to label (tag) images apparently built with GWT (via TechCrunch). Itâ€™s a real-time collaborative app, where you work with an online partner, assigned by Google, to look at the same image and decide on some labels together. [...]</description>
		<content:encoded><![CDATA[<p>[...] da ajaxian Google has released Google Image Labeler, a streaming Ajax app that makes it fun to label (tag) images apparently built with GWT (via TechCrunch). Itâ€™s a real-time collaborative app, where you work with an online partner, assigned by Google, to look at the same image and decide on some labels together. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mahemoff</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-81739</link>
		<dc:creator>Michael Mahemoff</dc:creator>
		<pubDate>Sun, 03 Sep 2006 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-81739</guid>
		<description>Doug, one other thing that&#039;s not immediately apparent is personalization - any time an individual comes up with a label that a few others came up with (no more and no less than a few), there&#039;s a good chance that guy knows something about that kind of image. By correlating against the well-established tags, you could establish some concept of specialization among the user base. e.g. If someone is good at geography, they&#039;ll end up getting more geography images because they&#039;ve produced rare terms for images labelled &quot;map&quot;.

Glad you like the podcast and book :-).</description>
		<content:encoded><![CDATA[<p>Doug, one other thing that&#8217;s not immediately apparent is personalization &#8211; any time an individual comes up with a label that a few others came up with (no more and no less than a few), there&#8217;s a good chance that guy knows something about that kind of image. By correlating against the well-established tags, you could establish some concept of specialization among the user base. e.g. If someone is good at geography, they&#8217;ll end up getting more geography images because they&#8217;ve produced rare terms for images labelled &#8220;map&#8221;.</p>
<p>Glad you like the podcast and book :-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Clinton</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-81283</link>
		<dc:creator>Doug Clinton</dc:creator>
		<pubDate>Sun, 03 Sep 2006 06:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-81283</guid>
		<description>Hi Michael,

Ahh, I hadn&#039;t appreicated that you can match against  previously entered tags as well. Still, I&#039;m not sure that a lot (any actually) of people are going to know that a particular satellite image is of the Nebraska mountains, and that image is pretty worthless without that knowledge. Still, I gues that outside the specialised areas like this it will be a great start on the task of labelling the images and a very interesting approach to doing it.

Thanks for a great podcast, btw, and I&#039;ve found your Ajax patterns book really useful.</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Ahh, I hadn&#8217;t appreicated that you can match against  previously entered tags as well. Still, I&#8217;m not sure that a lot (any actually) of people are going to know that a particular satellite image is of the Nebraska mountains, and that image is pretty worthless without that knowledge. Still, I gues that outside the specialised areas like this it will be a great start on the task of labelling the images and a very interesting approach to doing it.</p>
<p>Thanks for a great podcast, btw, and I&#8217;ve found your Ajax patterns book really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mahemoff</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-81229</link>
		<dc:creator>Michael Mahemoff</dc:creator>
		<pubDate>Sun, 03 Sep 2006 04:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-81229</guid>
		<description>Hi Doug, I found this too...conventions emerge quickly, like &quot;man&quot;, &quot;two&quot; (for two items), &quot;old&quot; for an old picture. But it seems - or Prof Ahn - have thought this through, as you&#039;d expect. Here&#039;s why it doesn&#039;t matter so much:
- Labels become &quot;off limits&quot; as they&#039;re established, meaning you can&#039;t actually get a match from them, so effectively you can&#039;t type them in. Over time, that ensures you&#039;ll end up being more descriptive. It will make the game harder, but then there are always new photos, so there will be a variety of difficulty levels within the sequence. Also, the main &quot;objective&quot; is to get a high daily ranking, so even though overall scores will drop over time, the system already takes that into account by focusing on daily rankings.
- At first, I thought Google would only be interested in labels where two people match, but when you think about it, there&#039;s actually heaps of data in all the unmatched labels you type as well. Maybe 100 people typed &quot;man&quot;, but meanwhile 20 typed &quot;glasses&quot;, 10 typed &quot;beard&quot;, 5 typed &quot;john lennon&quot;, and a few typed &quot;beetles&quot; ... even if none of those actually got a match. Google could probably build a multi-choice game afterwards to see which of those actually make sense.</description>
		<content:encoded><![CDATA[<p>Hi Doug, I found this too&#8230;conventions emerge quickly, like &#8220;man&#8221;, &#8220;two&#8221; (for two items), &#8220;old&#8221; for an old picture. But it seems &#8211; or Prof Ahn &#8211; have thought this through, as you&#8217;d expect. Here&#8217;s why it doesn&#8217;t matter so much:<br />
- Labels become &#8220;off limits&#8221; as they&#8217;re established, meaning you can&#8217;t actually get a match from them, so effectively you can&#8217;t type them in. Over time, that ensures you&#8217;ll end up being more descriptive. It will make the game harder, but then there are always new photos, so there will be a variety of difficulty levels within the sequence. Also, the main &#8220;objective&#8221; is to get a high daily ranking, so even though overall scores will drop over time, the system already takes that into account by focusing on daily rankings.<br />
- At first, I thought Google would only be interested in labels where two people match, but when you think about it, there&#8217;s actually heaps of data in all the unmatched labels you type as well. Maybe 100 people typed &#8220;man&#8221;, but meanwhile 20 typed &#8220;glasses&#8221;, 10 typed &#8220;beard&#8221;, 5 typed &#8220;john lennon&#8221;, and a few typed &#8220;beetles&#8221; &#8230; even if none of those actually got a match. Google could probably build a multi-choice game afterwards to see which of those actually make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Googo The Oppressor</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-81217</link>
		<dc:creator>Googo The Oppressor</dc:creator>
		<pubDate>Sun, 03 Sep 2006 04:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-81217</guid>
		<description>Wow! A fun and exciting way to work for nothing and help Google make billions at the same time! Where do I sign up?</description>
		<content:encoded><![CDATA[<p>Wow! A fun and exciting way to work for nothing and help Google make billions at the same time! Where do I sign up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Clinton</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-81043</link>
		<dc:creator>Doug Clinton</dc:creator>
		<pubDate>Sat, 02 Sep 2006 21:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-81043</guid>
		<description>Trouble is they&#039;re going to end up with a lot of  lowest-common-denominator tags on the images. I&#039;ve played this a few times and generally the matches I got with my partners were very generic so a picture of a man in a particular place or situation would end up tagged &#039;man&#039; or a satellite photo of a particular place ends up tagged as &#039;satellite&#039; with no indication of the actual place name. 

The chances of two people brought together at random knowing more detail about a particular images is almost zero.</description>
		<content:encoded><![CDATA[<p>Trouble is they&#8217;re going to end up with a lot of  lowest-common-denominator tags on the images. I&#8217;ve played this a few times and generally the matches I got with my partners were very generic so a picture of a man in a particular place or situation would end up tagged &#8216;man&#8217; or a satellite photo of a particular place ends up tagged as &#8216;satellite&#8217; with no indication of the actual place name. </p>
<p>The chances of two people brought together at random knowing more detail about a particular images is almost zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MindHacker</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-80996</link>
		<dc:creator>MindHacker</dc:creator>
		<pubDate>Sat, 02 Sep 2006 17:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-80996</guid>
		<description>I think this is a great idea for the simple fact that they are trying to create a fun and interesting game to help them accomplish the goal of image tag relevance.  People tend to forget that there is usually a purpose for many of these type of apps and give it a thumbs down saying &#039;dumb game&#039;.  It is true, Google isnt the best at filtering adult material, and I had a couple run-ins with &quot;a guest&quot; while tagging, but overall this app shows what can be accomplished with some comet and/or GWT and strives to make one of their services better, for that I like it.</description>
		<content:encoded><![CDATA[<p>I think this is a great idea for the simple fact that they are trying to create a fun and interesting game to help them accomplish the goal of image tag relevance.  People tend to forget that there is usually a purpose for many of these type of apps and give it a thumbs down saying &#8216;dumb game&#8217;.  It is true, Google isnt the best at filtering adult material, and I had a couple run-ins with &#8220;a guest&#8221; while tagging, but overall this app shows what can be accomplished with some comet and/or GWT and strives to make one of their services better, for that I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-80968</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Sat, 02 Sep 2006 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-80968</guid>
		<description>DUH the espgame.org IS the game made by this guy!</description>
		<content:encoded><![CDATA[<p>DUH the espgame.org IS the game made by this guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paradise Pete</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-80865</link>
		<dc:creator>Paradise Pete</dc:creator>
		<pubDate>Sat, 02 Sep 2006 11:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-80865</guid>
		<description>Seems similar to the ESP Game:

http://www.espgame.org/</description>
		<content:encoded><![CDATA[<p>Seems similar to the ESP Game:</p>
<p><a href="http://www.espgame.org/" rel="nofollow">http://www.espgame.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Duedal</title>
		<link>http://ajaxian.com/archives/google-image-labeler-collaborative-tagging-game/comment-page-1#comment-80846</link>
		<dc:creator>Hans Duedal</dc:creator>
		<pubDate>Sat, 02 Sep 2006 10:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1535#comment-80846</guid>
		<description>&lt;strong&gt;502 Server Error&lt;/strong&gt;
&lt;code&gt;Server Error
The server encountered a temporary error and could not complete your request.Please try again in 30 seconds.&lt;/code&gt;

Great fun, sadly one does get quite a few of the errors above, noticed by an XHR monitor. That and less experienced users ruin some of the fun.</description>
		<content:encoded><![CDATA[<p><strong>502 Server Error</strong><br />
<code>Server Error<br />
The server encountered a temporary error and could not complete your request.Please try again in 30 seconds.</code></p>
<p>Great fun, sadly one does get quite a few of the errors above, noticed by an XHR monitor. That and less experienced users ruin some of the fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

