<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySpace open sources advanced browser performance tool for IE</title>
	<atom:link href="http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/feed" rel="self" type="application/rss+xml" />
	<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie</link>
	<description>Cleaning up the web with Ajax</description>
	<lastBuildDate>Thu, 17 May 2012 07:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: TinaFiena</title>
		<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/comment-page-1#comment-276297</link>
		<dc:creator>TinaFiena</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=7022#comment-276297</guid>
		<description>Great and very helpful.
UI can be improved.</description>
		<content:encoded><![CDATA[<p>Great and very helpful.<br />
UI can be improved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cancelbubble</title>
		<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/comment-page-1#comment-275457</link>
		<dc:creator>cancelbubble</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=7022#comment-275457</guid>
		<description>Anyone having problems getting this to work?  I click the green &quot;test current page&quot; icon, but I get a &quot;test is already running on a different page&quot;, even though there is no other page or &quot;unexpected error&quot;.  I quit/relaunch my IE instance, try random sites, same result.

Running IE8 under Vista.</description>
		<content:encoded><![CDATA[<p>Anyone having problems getting this to work?  I click the green &#8220;test current page&#8221; icon, but I get a &#8220;test is already running on a different page&#8221;, even though there is no other page or &#8220;unexpected error&#8221;.  I quit/relaunch my IE instance, try random sites, same result.</p>
<p>Running IE8 under Vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oopstudios</title>
		<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/comment-page-1#comment-274225</link>
		<dc:creator>oopstudios</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=7022#comment-274225</guid>
		<description>Great stuff, *tips hat at MySpace*</description>
		<content:encoded><![CDATA[<p>Great stuff, *tips hat at MySpace*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdmadph</title>
		<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/comment-page-1#comment-274190</link>
		<dc:creator>mdmadph</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=7022#comment-274190</guid>
		<description>It&#039;s not bad -- was wanting a little profiler like this for IE6.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not bad &#8212; was wanting a little profiler like this for IE6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkimmortal</title>
		<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/comment-page-1#comment-274183</link>
		<dc:creator>Darkimmortal</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=7022#comment-274183</guid>
		<description>No way.</description>
		<content:encoded><![CDATA[<p>No way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nosredna</title>
		<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/comment-page-1#comment-274182</link>
		<dc:creator>Nosredna</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=7022#comment-274182</guid>
		<description>@drlongghost, who would have more incentive?</description>
		<content:encoded><![CDATA[<p>@drlongghost, who would have more incentive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drlongghost</title>
		<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/comment-page-1#comment-274181</link>
		<dc:creator>drlongghost</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=7022#comment-274181</guid>
		<description>Does anyone else see the irony in a company whose webpages are so bloated with animated gifs, embedded 20 Things about Me questionaires, and Dancing Smilies that they can overwhelm and crash a web browser in seconds releasing a browser performance tool?</description>
		<content:encoded><![CDATA[<p>Does anyone else see the irony in a company whose webpages are so bloated with animated gifs, embedded 20 Things about Me questionaires, and Dancing Smilies that they can overwhelm and crash a web browser in seconds releasing a browser performance tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillPeavy</title>
		<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/comment-page-1#comment-274180</link>
		<dc:creator>WillPeavy</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=7022#comment-274180</guid>
		<description>&quot;and great to be able to test on IE where it has been SO hard to do so in the past.&quot;

Fiddler has been available to inspect IE HTTP traffic for at least several years now ( http://www.fiddler2.com/fiddler2/ ) and ( http://www.fiddler2.com/fiddler2/images/sshot-1.png [screenshot] )

The Myspace tool looks pretty cool too. Nice, easy UI</description>
		<content:encoded><![CDATA[<p>&#8220;and great to be able to test on IE where it has been SO hard to do so in the past.&#8221;</p>
<p>Fiddler has been available to inspect IE HTTP traffic for at least several years now ( <a href="http://www.fiddler2.com/fiddler2/" rel="nofollow">http://www.fiddler2.com/fiddler2/</a> ) and ( <a href="http://www.fiddler2.com/fiddler2/images/sshot-1.png" rel="nofollow">http://www.fiddler2.com/fiddler2/images/sshot-1.png</a> [screenshot] )</p>
<p>The Myspace tool looks pretty cool too. Nice, easy UI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stoimen</title>
		<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/comment-page-1#comment-274178</link>
		<dc:creator>stoimen</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=7022#comment-274178</guid>
		<description>Great tool! Finally for IE something like that.</description>
		<content:encoded><![CDATA[<p>Great tool! Finally for IE something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrd</title>
		<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/comment-page-1#comment-274176</link>
		<dc:creator>wrd</dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=7022#comment-274176</guid>
		<description>It is also surprising to see that the code is hosted on Google Code rather than CodePlex.</description>
		<content:encoded><![CDATA[<p>It is also surprising to see that the code is hosted on Google Code rather than CodePlex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V1</title>
		<link>http://ajaxian.com/archives/myspace-open-sources-advanced-browser-performance-tool-for-ie/comment-page-1#comment-274175</link>
		<dc:creator>V1</dc:creator>
		<pubDate>Mon, 29 Jun 2009 10:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=7022#comment-274175</guid>
		<description>I love it. I really love the rendered outputs</description>
		<content:encoded><![CDATA[<p>I love it. I really love the rendered outputs</p>
]]></content:encoded>
	</item>
</channel>
</rss>

