<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiohead + Open Data = JavaScript + Canvas Visualizations of their work</title>
	<atom:link href="http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work/feed" rel="self" type="application/rss+xml" />
	<link>http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work</link>
	<description>Cleaning up the web with Ajax</description>
	<lastBuildDate>Thu, 17 May 2012 07:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: p01</title>
		<link>http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work/comment-page-1#comment-265952</link>
		<dc:creator>p01</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work#comment-265952</guid>
		<description>Turns out that pre-sorting the point cloud by angle, optimizes the rendering a little and cut down the size of the data by ~25%


See the URL I pasted above.</description>
		<content:encoded><![CDATA[<p>Turns out that pre-sorting the point cloud by angle, optimizes the rendering a little and cut down the size of the data by ~25%</p>
<p>See the URL I pasted above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LJHarb</title>
		<link>http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work/comment-page-1#comment-265938</link>
		<dc:creator>LJHarb</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work#comment-265938</guid>
		<description>Radiohead continues to pioneer new trends in the music scene... My colleague wrote a post on this also, ( http://evolvingmusic.wordpress.com/2008/07/16/radioheads-house-of-cards-video-a-reflection-of-our-digital-lives/ ).

It pleases me to see an amazing tech blog talking about good music, and vice versa elsewhere. :-)</description>
		<content:encoded><![CDATA[<p>Radiohead continues to pioneer new trends in the music scene&#8230; My colleague wrote a post on this also, ( <a href="http://evolvingmusic.wordpress.com/2008/07/16/radioheads-house-of-cards-video-a-reflection-of-our-digital-lives/" rel="nofollow">http://evolvingmusic.wordpress.com/2008/07/16/radioheads-house-of-cards-video-a-reflection-of-our-digital-lives/</a> ).</p>
<p>It pleases me to see an amazing tech blog talking about good music, and vice versa elsewhere. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p01</title>
		<link>http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work/comment-page-1#comment-265918</link>
		<dc:creator>p01</dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work#comment-265918</guid>
		<description>I may be using a higher FOV than you did in your tests because I found that perspective makes a nice difference. Beside it only costs about 2fps here for 6485 dots, rendering the point cloud at ~11 fps on my 3yo office computer in Opera 9.51.</description>
		<content:encoded><![CDATA[<p>I may be using a higher FOV than you did in your tests because I found that perspective makes a nice difference. Beside it only costs about 2fps here for 6485 dots, rendering the point cloud at ~11 fps on my 3yo office computer in Opera 9.51.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjoerdvisscher</title>
		<link>http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work/comment-page-1#comment-265917</link>
		<dc:creator>sjoerdvisscher</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work#comment-265917</guid>
		<description>&lt;strong&gt;p01:&lt;/strong&gt; I found that perspective did not add much, it only reduces performance significantly. Using the angle for z-ordering is a good idea though.</description>
		<content:encoded><![CDATA[<p><strong>p01:</strong> I found that perspective did not add much, it only reduces performance significantly. Using the angle for z-ordering is a good idea though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p01</title>
		<link>http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work/comment-page-1#comment-265913</link>
		<dc:creator>p01</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work#comment-265913</guid>
		<description>&lt;b&gt;sjoerdvisscher:&lt;/b&gt; your version is missing the perspective projection.


I hacked together an &lt;a href=&quot;http://www.p01.org/tmp/house_of_optimizations.htm&quot; rel=&quot;nofollow&quot;&gt;optimized version of House of Canvas&lt;/a&gt; based on Jacob&#039;s HiRes data set of 6485 dots. It runs at ~15 fps in Opera 9.51.


Ordering the dots by angle should eliminate the occasional front to back overdraws at little to no cost.</description>
		<content:encoded><![CDATA[<p><b>sjoerdvisscher:</b> your version is missing the perspective projection.</p>
<p>I hacked together an <a href="http://www.p01.org/tmp/house_of_optimizations.htm" rel="nofollow">optimized version of House of Canvas</a> based on Jacob&#8217;s HiRes data set of 6485 dots. It runs at ~15 fps in Opera 9.51.</p>
<p>Ordering the dots by angle should eliminate the occasional front to back overdraws at little to no cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lhankins</title>
		<link>http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work/comment-page-1#comment-265911</link>
		<dc:creator>lhankins</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work#comment-265911</guid>
		<description>Wow -  RadioHead + Javascript, two of my Favorite Things !!!

RadioHead makes for great coding music (esp. In Rainbows), so I guess they know their audience :)</description>
		<content:encoded><![CDATA[<p>Wow &#8211;  RadioHead + Javascript, two of my Favorite Things !!!</p>
<p>RadioHead makes for great coding music (esp. In Rainbows), so I guess they know their audience :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Schiemann</title>
		<link>http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work/comment-page-1#comment-265904</link>
		<dc:creator>Dylan Schiemann</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work#comment-265904</guid>
		<description>This is really cool.  If there&#039;s a band out there that &quot;gets it&quot; and has mainstream appeal and great music, it&#039;s Radiohead...</description>
		<content:encoded><![CDATA[<p>This is really cool.  If there&#8217;s a band out there that &#8220;gets it&#8221; and has mainstream appeal and great music, it&#8217;s Radiohead&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjoerdvisscher</title>
		<link>http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work/comment-page-1#comment-265901</link>
		<dc:creator>sjoerdvisscher</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/archives/radiohead-open-data-javascript-canvas-visualizations-of-their-work#comment-265901</guid>
		<description>I had the same idea:

&lt;a href=&quot;http://q42.nl/demos/radiohead/&quot; rel=&quot;nofollow&quot;&gt;http://q42.nl/demos/radiohead/&lt;/a&gt;

I used only one in 20 frames, but using 100% of the points after filtering noise. It totals over 8MB. The points are sorted by color, because parsing the fillStyle property for every pixel was too slow. No sound though.</description>
		<content:encoded><![CDATA[<p>I had the same idea:</p>
<p><a href="http://q42.nl/demos/radiohead/" rel="nofollow">http://q42.nl/demos/radiohead/</a></p>
<p>I used only one in 20 frames, but using 100% of the points after filtering noise. It totals over 8MB. The points are sorted by color, because parsing the fillStyle property for every pixel was too slow. No sound though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

