<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slide Share: You Tube for Presentations</title>
	<atom:link href="http://ajaxian.com/archives/slide-share-you-tube-for-presentations/feed" rel="self" type="application/rss+xml" />
	<link>http://ajaxian.com/archives/slide-share-you-tube-for-presentations</link>
	<description>Cleaning up the web with Ajax</description>
	<lastBuildDate>Thu, 17 May 2012 07:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Peter Joeliz</title>
		<link>http://ajaxian.com/archives/slide-share-you-tube-for-presentations/comment-page-1#comment-257714</link>
		<dc:creator>Peter Joeliz</dc:creator>
		<pubDate>Thu, 25 Oct 2007 05:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1929#comment-257714</guid>
		<description>I&#039;ve found another site http://www.myplick.com  It&#039;s quite a bit faster than slideshare in terms of both converting and playing back the presentations.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found another site <a href="http://www.myplick.com" rel="nofollow">http://www.myplick.com</a>  It&#8217;s quite a bit faster than slideshare in terms of both converting and playing back the presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://ajaxian.com/archives/slide-share-you-tube-for-presentations/comment-page-1#comment-252088</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 28 Jun 2007 09:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1929#comment-252088</guid>
		<description>An innovative idea to share presentations. 

But maybe the PowerPoint to Flash player should be optimized for better controls like progess bar referring  to YouTube.</description>
		<content:encoded><![CDATA[<p>An innovative idea to share presentations. </p>
<p>But maybe the PowerPoint to Flash player should be optimized for better controls like progess bar referring  to YouTube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://ajaxian.com/archives/slide-share-you-tube-for-presentations/comment-page-1#comment-252087</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 28 Jun 2007 09:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1929#comment-252087</guid>
		<description>It&#039;s an innovative idea to do so. 
But it seems that its PowerPoint to Flash player should be optimized for better control like progess bar referring to YouTube.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an innovative idea to do so.<br />
But it seems that its PowerPoint to Flash player should be optimized for better control like progess bar referring to YouTube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okan Ozkan</title>
		<link>http://ajaxian.com/archives/slide-share-you-tube-for-presentations/comment-page-1#comment-247508</link>
		<dc:creator>Okan Ozkan</dc:creator>
		<pubDate>Fri, 23 Feb 2007 09:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1929#comment-247508</guid>
		<description>Its very good work..</description>
		<content:encoded><![CDATA[<p>Its very good work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Boutelle</title>
		<link>http://ajaxian.com/archives/slide-share-you-tube-for-presentations/comment-page-1#comment-245316</link>
		<dc:creator>Jonathan Boutelle</dc:creator>
		<pubDate>Sun, 17 Dec 2006 12:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1929#comment-245316</guid>
		<description>Hey!

So for the curious out there, I can confirm that slideshare.net is built with Ruby on Rails. We use Prototype and Scriptaculous, but we&#039;re also not afraid of using Flash when necessary (for rendering the presentations, for example).

-Jonathan Boutelle (CTO, SlideShare)</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>So for the curious out there, I can confirm that slideshare.net is built with Ruby on Rails. We use Prototype and Scriptaculous, but we&#8217;re also not afraid of using Flash when necessary (for rendering the presentations, for example).</p>
<p>-Jonathan Boutelle (CTO, SlideShare)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Giammarchi</title>
		<link>http://ajaxian.com/archives/slide-share-you-tube-for-presentations/comment-page-1#comment-245264</link>
		<dc:creator>Andrea Giammarchi</dc:creator>
		<pubDate>Fri, 15 Dec 2006 18:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1929#comment-245264</guid>
		<description>... well Lupus, than every high level scripting/programming language is a framework of machine code ... sure, ANSI C too ... do You agree ?

However, I think that this post doesn&#039;t talk about RoR against PHP, just talk about this new site/service and I think it&#039;s quite cool, well done Slide Share &quot;some language plus protaculous&quot; guys, good graphic and useful idea :-)</description>
		<content:encoded><![CDATA[<p>&#8230; well Lupus, than every high level scripting/programming language is a framework of machine code &#8230; sure, ANSI C too &#8230; do You agree ?</p>
<p>However, I think that this post doesn&#8217;t talk about RoR against PHP, just talk about this new site/service and I think it&#8217;s quite cool, well done Slide Share &#8220;some language plus protaculous&#8221; guys, good graphic and useful idea :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lupus Michaelis</title>
		<link>http://ajaxian.com/archives/slide-share-you-tube-for-presentations/comment-page-1#comment-245261</link>
		<dc:creator>Lupus Michaelis</dc:creator>
		<pubDate>Fri, 15 Dec 2006 17:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1929#comment-245261</guid>
		<description>(Andy) PHP is too a framework, because it provides easy tool to access database, to modify graphics, etc.</description>
		<content:encoded><![CDATA[<p>(Andy) PHP is too a framework, because it provides easy tool to access database, to modify graphics, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://ajaxian.com/archives/slide-share-you-tube-for-presentations/comment-page-1#comment-245258</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 15 Dec 2006 15:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1929#comment-245258</guid>
		<description>In my opinion it&#039;s stupid to compare PHP to Ruby on Rails, hence PHP is a language and RoR is a framework. Instead of abandoning PHP, you might just as well download a framework with the same features. Same result, less effort.</description>
		<content:encoded><![CDATA[<p>In my opinion it&#8217;s stupid to compare PHP to Ruby on Rails, hence PHP is a language and RoR is a framework. Instead of abandoning PHP, you might just as well download a framework with the same features. Same result, less effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seb</title>
		<link>http://ajaxian.com/archives/slide-share-you-tube-for-presentations/comment-page-1#comment-245257</link>
		<dc:creator>seb</dc:creator>
		<pubDate>Fri, 15 Dec 2006 14:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://ajaxian.com/?p=1929#comment-245257</guid>
		<description>Good idea
It uses Prototype and script.aculo.us and more I think it&#039; a Ruby On Rails application.</description>
		<content:encoded><![CDATA[<p>Good idea<br />
It uses Prototype and script.aculo.us and more I think it&#8217; a Ruby On Rails application.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

